
Loading the Rekting experience
We are preparing the page, data and components. The Rekting symbol keeps the experience consistent while everything loads.


We are preparing the page, data and components. The Rekting symbol keeps the experience consistent while everything loads.
Most kills
Most rounds won
Best K/D
Highest HS %
Most damage / round
Swipe to see all statistics. →
| # | Player | Rounds won | Rounds lost | Disconnects | Kills | Deaths | Assists | K/D | HS % | Damage / round | Rounds | Win % | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 658 | 686 | 16 | 756 | 873 | 120 | 0.87 | 44.05% | 64.15 | 1,360 | 48.96% | Details
| |
| 2 | 680 | 564 | 5 | 721 | 668 | 55 | 1.08 | 38.56% | 62.24 | 1,249 | 54.66% | Details
| |
| 3 | 609 | 607 | 8 | 663 | 721 | 87 | 0.92 | 52.34% | 62.29 | 1,224 | 50.08% | Details
| |
| 4 | 425 | 336 | 1 | 648 | 452 | 95 | 1.43 | 41.98% | 91.85 | 762 | 55.85% | Details
| |
| 5 | 590 | 470 | 3 | 561 | 582 | 94 | 0.96 | 58.65% | 67.5 | 1,063 | 55.66% | Details
| |
| 6 | ❟❛❟ bvraq | 316 | 188 | 0 | 453 | 250 | 55 | 1.81 | 67.77% | 98.85 | 504 | 62.7% | Details
|
| 7 | 417 | 430 | 11 | 436 | 525 | 47 | 0.83 | 43.35% | 58.58 | 858 | 49.23% | Details
| |
| 8 | ʙᴀʜɪᴀ | 284 | 243 | 0 | 392 | 319 | 77 | 1.23 | 42.35% | 81.78 | 527 | 53.89% | Details
|
| 9 | Kong Strong Peek | 260 | 187 | 1 | 391 | 263 | 75 | 1.49 | 53.45% | 97.04 | 448 | 58.17% | Details
|
| 10 | 305 | 211 | 4 | 365 | 255 | 31 | 1.43 | 53.42% | 76.75 | 520 | 59.11% | Details
| |
| 11 | 120DPeek | 298 | 180 | 0 | 321 | 238 | 44 | 1.35 | 53.58% | 72.66 | 478 | 62.34% | Details
|
| 12 | 𝗜𝗡𝗩 | ΔĆΔβ | 214 | 216 | 2 | 305 | 273 | 56 | 1.12 | 51.48% | 82.39 | 432 | 49.77% | Details
|
| 13 | Zaruba | 250 | 199 | 0 | 275 | 295 | 81 | 0.93 | 60.73% | 70.27 | 449 | 55.68% | Details
|
| 14 | 💀𝐓𝐄𝐒𝐓𝐓𝐀💀 | 190 | 193 | 1 | 235 | 275 | 44 | 0.85 | 31.49% | 67.17 | 384 | 49.61% | Details
|
| 15 | 241 | 288 | 0 | 225 | 328 | 20 | 0.69 | 48.89% | 48.5 | 529 | 45.56% | Details
| |
| 16 | p1r4TeX | 155 | 88 | 0 | 207 | 108 | 18 | 1.92 | 41.55% | 91.41 | 243 | 63.79% | Details
|
| 17 | shini.lav | 146 | 126 | 1 | 201 | 178 | 46 | 1.13 | 64.18% | 82.59 | 273 | 53.68% | Details
|
| 18 | Sören Julius Magdalena | 165 | 207 | 1 | 170 | 253 | 55 | 0.67 | 54.12% | 51.41 | 373 | 44.35% | Details
|
| 19 | xAmii | 141 | 211 | 0 | 162 | 233 | 25 | 0.7 | 58.64% | 57.13 | 352 | 40.06% | Details
|
| 20 | 201 | 235 | 2 | 161 | 260 | 29 | 0.62 | 50.93% | 47.54 | 438 | 46.1% | Details
| |
| 21 | raive | 120 | 150 | 3 | 159 | 192 | 50 | 0.83 | 43.4% | 68.38 | 273 | 44.44% | Details
|
| 22 | Backbone | 119 | 109 | 0 | 148 | 137 | 27 | 1.08 | 52.7% | 75.64 | 228 | 52.19% | Details
|
| 23 | Mikhail Tal | 104 | 142 | 3 | 135 | 190 | 37 | 0.71 | 49.63% | 62.38 | 249 | 42.28% | Details
|
| 24 | Hot E-boy | 136 | 216 | 0 | 122 | 274 | 35 | 0.45 | 38.52% | 42.93 | 352 | 38.64% | Details
|
| 25 | ☛Lapiz da Silva☚ | 90 | 99 | 1 | 114 | 134 | 26 | 0.85 | 40.35% | 70.42 | 190 | 47.62% | Details
|
Recorded rounds in the selected period
CT and T share of recorded wins
CT 55.4%T 44.6%
CT 49.3%T 50.7%
CT 50.1%T 49.9%
CT 54.2%T 45.8%
CT 50.7%T 49.3%
CT 51.1%T 48.9%
CT 48%T 52%
CT 56.3%T 43.8%
| Map | Rounds | Kills | Kills / round | Average duration |
|---|---|---|---|---|
| Dust 2 | 961 | 2,077 | 2.16 | 20 s |
| Inferno | 631 | 1,438 | 2.28 | 22.2 s |
| Mirage | 591 | 1,416 | 2.4 | 20.3 s |
| Anubis | 493 | 1,227 | 2.49 | 18.1 s |
| Ancient | 428 | 1,257 | 2.94 | 18.6 s |
| Cache | 327 | 569 | 1.74 | 21 s |
| Overpass | 173 | 471 | 2.72 | 19.4 s |
| Train | 160 | 348 | 2.18 | 20.1 s |
| Nuke | 151 | 234 | 1.55 | 16.5 s |
| Vertigo | 90 | 239 | 2.66 | 18.5 s |
| Map | Player | Kills | Headshots | Damage | Date · Lisbon |
|---|---|---|---|---|---|
| Infernode_inferno · Site A | p1r4TeX | 5 | 4 | 368 | |
| Ancientde_ancient · Site A | ❟❛❟ bvraq | 4 | 2 | 400 | |
| Miragede_mirage · Site A | Mikhail Tal | 4 | 0 | 400 | |
| Vertigode_vertigo · Site A | Kong Strong Peek | 4 | 3 | 400 | |
| Anubisde_anubis · Site A | 4 | 4 | 380 | ||
| Dust 2de_dust2 · Site A | 💀𝐓𝐄𝐒𝐓𝐓𝐀💀 | 3 | 2 | 382 | |
| Cachede_cache · Site A | ʙᴀʜɪᴀ | 3 | 2 | 300 | |
| Overpassde_overpass · Site B | Kong Strong Peek | 3 | 3 | 300 | |
| Trainde_train · Site A | 3 | 3 | 300 | ||
| Nukede_nuke · Site B | ❟❛❟ bvraq | 2 | 2 | 233 |
Swipe to see the round details. →
| Server | Map | Site | Mode | Winner | Unique players | Kills | Duration | Date · Lisbon |
|---|---|---|---|---|---|---|---|---|
| Rekting Retakes 1 | Dust 2 | B | Standard | T | 3 | 1 | 5.67 s | |
| Rekting Retakes 1 | Dust 2 | A | Standard | CT | 6 | 4 | 22.86 s | |
| Rekting Retakes 1 | Dust 2 | B | Standard | T | 6 | 3 | 19.91 s | |
| Rekting Retakes 1 | Dust 2 | A | Standard | T | 6 | 4 | 38.72 s | |
| Rekting Retakes 1 | Dust 2 | B | AWP | T | 6 | 5 | 24.13 s | |
| Rekting Retakes 1 | Dust 2 | B | Standard | T | 6 | 2 | 41 s | |
| Rekting Retakes 1 | Dust 2 | A | Standard | CT | 6 | 3 | 26.56 s | |
| Rekting Retakes 1 | Dust 2 | B | Standard | T | 5 | 3 | 41 s | |
| Rekting Retakes 1 | Dust 2 | A | Standard | T | 5 | 3 | 13.31 s | |
| Rekting Retakes 1 | Dust 2 | A | Standard | T | 5 | 3 | 22.52 s | |
| Rekting Retakes 1 | Dust 2 | B | Standard | CT | 5 | 3 | 26.41 s | |
| Rekting Retakes 1 | Dust 2 | A | Standard | T | 5 | 4 | 16.95 s |
CT 52.3%T 47.7%
CT 47.8%T 52.2%